Index of /results/2014cleveland

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TQ_List_17.5 Touring..>2014-12-01 09:43 13K 
 R5_Race_25_1-12 MOD_..>2014-12-01 09:43 273K 
 R5_Race_24_1-12 MOD_..>2014-12-01 09:43 249K 
 R5_Race_23_1-12 13.5..>2014-12-01 09:43 255K 
 R5_Race_22_1-12 13.5..>2014-12-01 09:43 247K 
 R5_Race_21_1-12 17.5..>2014-12-01 09:43 238K 
 R5_Race_20_1-12 17.5..>2014-12-01 09:43 240K 
 R5_Race_19_1-12 17.5..>2014-12-01 09:43 234K 
 R5_Race_18_1-12 17.5..>2014-12-01 09:43 229K 
 R5_Race_17_1-12 17.5..>2014-12-01 09:43 212K 
 R5_Race_16_World GT_..>2014-12-01 09:43 200K 
 R5_Race_15_World GT_..>2014-12-01 09:43 192K 
 R5_Race_14_F1 USF1..>2014-12-01 09:43 219K 
 R5_Race_13_F1 USF1..>2014-12-01 09:42 204K 
 R5_Race_12_Mod Touri..>2014-12-01 09:42 199K 
 R5_Race_11_Mod Touri..>2014-12-01 09:42 181K 
 R5_Race_10_USGT_A-Ma..>2014-12-01 09:42 224K 
 R5_Race_09_USGT_B-Ma..>2014-12-01 09:42 168K 
 R5_Race_08_13.5 Tour..>2014-12-01 09:42 189K 
 R5_Race_07_17.5 Tour..>2014-12-01 09:42 187K 
 R5_Race_06_17.5 Tour..>2014-12-01 09:42 190K 
 R5_Race_05_17.5 Tour..>2014-12-01 09:42 185K 
 R5_Race_04_17.5 Tour..>2014-12-01 09:42 180K 
 R5_Race_03_Vintage T..>2014-12-01 09:48 211K 
 R5_Race_02_Vintage T..>2014-12-01 09:48 195K 
 R5_Race_01_Youth_A-M..>2014-12-01 09:48 135K 
 R4_Race_30_1-12 MOD...>2014-12-01 09:48 292K 
 R4_Race_29_1-12 MOD...>2014-12-01 09:48 289K 
 R4_Race_28_1-12 MOD...>2014-12-01 09:48 275K 
 R4_Race_27_1-12 13.5..>2014-12-01 09:47 275K 
 R4_Race_26_1-12 13.5..>2014-12-01 09:47 271K 
 R4_Race_25_1-12 13.5..>2014-12-01 09:47 267K 
 R4_Race_24_1-12 17.5..>2014-12-01 09:47 260K 
 R4_Race_23_1-12 17.5..>2014-12-01 09:47 260K 
 R4_Race_22_1-12 17.5..>2014-12-01 09:47 258K 
 R4_Race_21_1-12 17.5..>2014-12-01 09:47 258K 
 R4_Race_20_1-12 17.5..>2014-12-01 09:47 252K 
 R4_Race_19_1-12 17.5..>2014-12-01 09:47 248K 
 R4_Race_18_World GT...>2014-12-01 09:47 219K 
 R4_Race_17_World GT...>2014-12-01 09:47 212K 
 R4_Race_16_World GT...>2014-12-01 09:47 208K 
 R4_Race_15_F1 USF1..>2014-12-01 09:47 244K 
 R4_Race_14_F1 USF1..>2014-12-01 09:47 242K 
 R4_Race_13_Mod Touri..>2014-12-01 09:47 220K 
 R4_Race_12_Mod Touri..>2014-12-01 09:47 211K 
 R4_Race_11_USGT.html 2014-12-01 09:47 203K 
 R4_Race_10_USGT.html 2014-12-01 09:47 197K 
 R4_Race_09_13.5 Tour..>2014-12-01 09:47 207K 
 R4_Race_08_17.5 Tour..>2014-12-01 09:47 209K 
 R4_Race_07_17.5 Tour..>2014-12-01 09:47 208K 
 R4_Race_06_17.5 Tour..>2014-12-01 09:47 206K 
 R4_Race_05_17.5 Tour..>2014-12-01 09:47 207K 
 R4_Race_04_17.5 Tour..>2014-12-01 09:47 190K 
 R4_Race_03_Vintage T..>2014-12-01 09:47 200K 
 R4_Race_02_Vintage T..>2014-12-01 09:47 195K 
 R4_Race_01_Youth.html 2014-12-01 09:47 147K 
 R3_Race_31_1-12 MOD...>2014-12-01 09:47 299K 
 R3_Race_30_1-12 MOD...>2014-12-01 09:46 281K 
 R3_Race_29_1-12 MOD...>2014-12-01 09:46 279K 
 R3_Race_28_1-12 13.5..>2014-12-01 09:46 271K 
 R3_Race_27_1-12 13.5..>2014-12-01 09:46 268K 
 R3_Race_26_1-12 13.5..>2014-12-01 09:46 264K 
 R3_Race_25_1-12 17.5..>2014-12-01 09:46 260K 
 R3_Race_24_1-12 17.5..>2014-12-01 09:46 261K 
 R3_Race_23_1-12 17.5..>2014-12-01 09:46 259K 
 R3_Race_22_1-12 17.5..>2014-12-01 09:46 254K 
 R3_Race_21_1-12 17.5..>2014-12-01 09:46 251K 
 R3_Race_20_1-12 17.5..>2014-12-01 09:46 247K 
 R3_Race_19_World GT...>2014-12-01 09:46 219K 
 R3_Race_18_World GT...>2014-12-01 09:46 213K 
 R3_Race_17_World GT...>2014-12-01 09:46 207K 
 R3_Race_16_F1 USF1..>2014-12-01 09:46 242K 
 R3_Race_15_F1 USF1..>2014-12-01 09:46 231K 
 R3_Race_14_Mod Touri..>2014-12-01 09:46 219K 
 R3_Race_13_Mod Touri..>2014-12-01 09:46 204K 
 R3_Race_12_13.5 Tour..>2014-12-01 09:46 203K 
 R3_Race_11_USGT.html 2014-12-01 09:46 204K 
 R3_Race_10_USGT.html 2014-12-01 09:46 197K 
 R3_Race_09_17.5 Tour..>2014-12-01 09:46 212K 
 R3_Race_08_17.5 Tour..>2014-12-01 09:46 208K 
 R3_Race_07_17.5 Tour..>2014-12-01 09:46 203K 
 R3_Race_06_17.5 Tour..>2014-12-01 09:46 204K 
 R3_Race_05_17.5 Tour..>2014-12-01 09:46 200K 
 R3_Race_04_17.5 Tour..>2014-12-01 09:46 203K 
 R3_Race_03_Vintage T..>2014-12-01 09:45 198K 
 R3_Race_02_Vintage T..>2014-12-01 09:45 188K 
 R3_Race_01_Youth.html 2014-12-01 09:45 150K 
 R2_Race_31_1-12 MOD...>2014-12-01 09:45 292K 
 R2_Race_30_1-12 MOD...>2014-12-01 09:45 290K 
 R2_Race_29_1-12 MOD...>2014-12-01 09:45 276K 
 R2_Race_28_1-12 13.5..>2014-12-01 09:45 270K 
 R2_Race_27_1-12 13.5..>2014-12-01 09:45 276K 
 R2_Race_26_1-12 13.5..>2014-12-01 09:45 270K 
 R2_Race_25_1-12 17.5..>2014-12-01 09:45 257K 
 R2_Race_24_1-12 17.5..>2014-12-01 09:45 261K 
 R2_Race_23_1-12 17.5..>2014-12-01 09:45 267K 
 R2_Race_22_1-12 17.5..>2014-12-01 09:45 258K 
 R2_Race_21_1-12 17.5..>2014-12-01 09:45 258K 
 R2_Race_20_1-12 17.5..>2014-12-01 09:45 262K 
 R2_Race_19_World GT...>2014-12-01 09:45 218K 
 R2_Race_18_World GT...>2014-12-01 09:45 211K 
 R2_Race_17_World GT...>2014-12-01 09:45 214K 
 R2_Race_16_F1 USF1..>2014-12-01 09:45 238K 
 R2_Race_15_F1 USF1..>2014-12-01 09:45 235K 
 R2_Race_14_Mod Touri..>2014-12-01 09:45 219K 
 R2_Race_13_Mod Touri..>2014-12-01 09:45 215K 
 R2_Race_12_USGT.html 2014-12-01 09:45 195K 
 R2_Race_12_13.5 Tour..>2014-12-01 09:45 203K 
 R2_Race_11_USGT.html 2014-12-01 09:45 202K 
 R2_Race_10_USGT.html 2014-12-01 09:45 198K 
 R2_Race_10_13.5 Tour..>2014-12-01 09:45 203K 
 R2_Race_09_17.5 Tour..>2014-12-01 09:44 207K 
 R2_Race_08_17.5 Tour..>2014-12-01 09:44 205K 
 R2_Race_07_17.5 Tour..>2014-12-01 09:44 204K 
 R2_Race_06_17.5 Tour..>2014-12-01 09:44 208K 
 R2_Race_05_17.5 Tour..>2014-12-01 09:44 206K 
 R2_Race_04_17.5 Tour..>2014-12-01 09:44 208K 
 R2_Race_03_Vintage T..>2014-12-01 09:44 191K 
 R2_Race_02_Vintage T..>2014-12-01 09:44 197K 
 R2_Race_01_Youth.html 2014-12-01 09:44 150K 
 R1_Race_31_1-12 MOD...>2014-12-01 09:44 283K 
 R1_Race_30_1-12 MOD...>2014-12-01 09:44 279K 
 R1_Race_29_1-12 MOD...>2014-12-01 09:44 281K 
 R1_Race_28_1-12 13.5..>2014-12-01 09:44 267K 
 R1_Race_27_1-12 13.5..>2014-12-01 09:44 269K 
 R1_Race_26_1-12 13.5..>2014-12-01 09:44 254K 
 R1_Race_25_1-12 17.5..>2014-12-01 09:44 253K 
 R1_Race_24_1-12 17.5..>2014-12-01 09:44 262K 
 R1_Race_23_1-12 17.5..>2014-12-01 09:44 259K 
 R1_Race_22_1-12 17.5..>2014-12-01 09:44 255K 
 R1_Race_21_1-12 17.5..>2014-12-01 09:44 255K 
 R1_Race_20_1-12 17.5..>2014-12-01 09:44 258K 
 R1_Race_19_World GT...>2014-12-01 09:44 217K 
 R1_Race_18_World GT...>2014-12-01 09:44 207K 
 R1_Race_17_World GT...>2014-12-01 09:44 206K 
 R1_Race_16_F1 USF1..>2014-12-01 09:44 235K 
 R1_Race_15_F1 USF1..>2014-12-01 09:43 230K 
 R1_Race_14_Mod Touri..>2014-12-01 09:43 217K 
 R1_Race_13_Mod Touri..>2014-12-01 09:43 212K 
 R1_Race_12_USGT.html 2014-12-01 09:43 195K 
 R1_Race_11_USGT.html 2014-12-01 09:43 195K 
 R1_Race_10_13.5 Tour..>2014-12-01 09:43 197K 
 R1_Race_09_17.5 Tour..>2014-12-01 09:43 203K 
 R1_Race_08_17.5 Tour..>2014-12-01 09:43 204K 
 R1_Race_07_17.5 Tour..>2014-12-01 09:43 204K 
 R1_Race_06_17.5 Tour..>2014-12-01 09:43 204K 
 R1_Race_05_17.5 Tour..>2014-12-01 09:43 205K 
 R1_Race_04_17.5 Tour..>2014-12-01 09:43 199K 
 R1_Race_03_Vintage T..>2014-12-01 09:43 189K 
 R1_Race_02_Vintage T..>2014-12-01 09:43 194K 
 R1_Race_01_Youth.html 2014-12-01 09:43 57K