Timing and Scoring by www.LiveTimeRC.com and www.LiveRC.com

Event Date(s): 10/01/2015
Sheet Type: Mains Listing

2015 Halloween Classic presented by Awesomatix USA
 
Race# 1 USVTA (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Barber,Pat 34/6:03.089 2.4ghz
2 2 Bailey, Sam 34/6:10.776 2.4ghz
3 3 Hart, Dave 34/6:11.057 2.4ghz
4 4 Perry, Von 33/6:00.843 2.4ghz
5 5 Shuchman, Robert 160 33/6:03.343 2.4ghz
6 6 Ragsdale, William 33/6:05.658 2.4ghz
7 7 Mackin, Chuck #113 33/6:10.108 2.4ghz
8 8 Gross,Larry 33/6:11.480 2.4ghz
9 9 Ferron, Brankica 31/6:05.350 2.4ghz
10 10 Parsons, Mel 29/6:02.463 2.4ghz

 
Race# 2 TC 17.5 presented by WildTurboFan (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Issacs, Sam 40/6:05.367 2.4ghz
2 2 Klingforth, Kyle 40/6:07.829
3 3 Anderson, Eric 40/6:08.415 2.4ghz
4 4 Johnson, Brad 39/6:00.139 2.4ghz
5 5 Fairtrace, Larry 39/6:02.045 2.4ghz
6 6 Sydor, Bill 39/6:02.663 2.4ghz
7 7 Hamann, Dan 39/6:02.759 2.4ghz
8 8 Flores, Manny 39/6:03.975 2.4ghz
9 9 Hanulec, Michael 39/6:06.749 2.4ghz
10 10 Wise, Mike 39/6:07.696 2.4ghz

 
Race# 3 1-12th spec (A Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Buca, Max 44/8:00.345 2.4ghz
2 2 Keener, Doug 44/8:06.516 2.4ghz
3 3 Elwood,Mike 43/8:12.062 2.4ghz
4 4 Wedge, Brian 41/8:00.951 2.4ghz
5 5 Ferron, Brankica 41/8:01.517 2.4ghz
6 6 Sauer Bob 41/8:02.119 2.4ghz
7 7 Keener, Jacob 41/8:10.235 2.4ghz
8 8 Schuttenberg, Katelyn 40/8:00.829 2.4ghz
9 9 Blackstock,Dominic 40/8:04.757 2.4ghz
10 10 Swiney, Conner 29/8:15.173 2.4ghz

 
Race# 4 F1 25.5 (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Ellis, Drew 36/6:06.617 2.4ghz
2 2 Mick, Ron 35/6:01.968 2.4ghz
3 3 Flores, Manny 35/6:02.321 2.4ghz
4 4 Klober, Jack 35/6:04.980 2.4ghz
5 5 Barber,Pat 35/6:09.065 2.4ghz
6 6 Lockhart, Chris 35/6:09.437
7 7 Patrick, Stu 34/6:00.622 2.4ghz
8 8 Wise, Mike 34/6:02.105 2.4ghz
9 9 Klebau, Joe 34/6:02.238 2.4ghz
10 10 King, Rob 34/6:03.026 2.4ghz

 
Race# 5 1-12th 17.5 presented by Tekin (A Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Witteman, Mitch 55/8:05.552 2.4ghz
2 2 Hanulec, Michael 55/8:07.130 2.4ghz
3 3 Wiita, John 54/8:01.964 2.4ghz
4 4 Gerber, Wayne 54/8:05.000 2.4ghz
5 5 Hamann, Dan 54/8:05.742 2.4ghz
6 6 Rayfield, Shawn 54/8:05.939 2.4ghz
7 7 Lonergan, Chuck 54/8:06.307 2.4ghz
8 8 Fairtrace, Larry 54/8:07.233 2.4ghz
9 9 Bailes, Dana 54/8:07.776 2.4ghz
10 10 Crotty, Bill 53/8:00.319 2.4ghz

 
Race# 6 USGT presented by Awesomatix USA (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Wagner, Nate 36/6:00.815 2.4ghz
2 2 Flores, Manny 36/6:00.988 2.4ghz
3 3 Vogan, Chris #118 36/6:07.166 2.4ghz
4 4 Hutchison, Adam 36/6:07.505 2.4ghz
5 5 Birchfield, Jerry 36/6:08.649 2.4ghz
6 6 Sanchez, Chris 36/6:09.706 2.4ghz
7 7 Klebau, Joe 35/6:01.706 2.4ghz
8 8 Schuttemberg,Steve 35/6:02.817 2.4ghz
9 9 King, Rob 35/6:03.338 2.4ghz
10 10 Smith, Dwight 35/6:03.442 2.4ghz

 
Race# 7 1-12th 13.5 presented by Roche USA (A Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Witteman, Mitch 57/8:02.016 2.4ghz
2 2 Wiita, John 57/8:02.673 2.4ghz
3 3 Hanulec, Michael 57/8:04.492
4 4 Anderson, Eric 57/8:06.702 2.4ghz
5 5 Bailes, Dana 57/8:08.545 2.4ghz
6 6 Block, Tony 56/8:06.600 2.4ghz
7 7 Jones, Michael 55/8:07.425 2.4ghz
8 8 Skewes, Brandon 55/8:08.750 2.4ghz
9 9 Bucholtz, Adam 54/8:01.524 2.4ghz
10 10 Morella, Ralph 54/8:02.420 2.4ghz

 
Race# 8 TC 13.5 presented by PROTOform (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Klingforth, Kyle 40/6:01.047 2.4ghz
2 2 Issacs, Sam 40/6:01.492 2.4ghz
3 3 Johnson, Brad 40/6:01.500 2.4ghz
4 4 Klingforth, Brent 40/6:08.281 2.4ghz
5 5 Ellis, Drew 39/6:00.648 2.4ghz
6 6 Hamann, Dan 39/6:00.857 2.4ghz
7 7 Sydor, Bill 39/6:01.432 2.4ghz
8 8 McIntyre, Tim 39/6:05.076 2.4ghz
9 9 Clark, Patrick 39/6:07.624 2.4ghz
10 10 Weaver, Warren 37/6:03.060 2.4ghz

 
Race# 9 Spec175GT (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Barber,Pat 37/6:07.918 2.4ghz
2 2 Keener, Doug 36/6:03.264 2.4ghz
3 3 Schuttenberg,Zack 36/6:06.822 2.4ghz
4 4 Shuchman, Robert 160 35/6:04.682 2.4ghz
5 5 Buca, Mike 35/6:05.290 2.4ghz
6 6 Elwood,Mike 34/6:04.889 2.4ghz
7 7 Buca, Max 33/5:56.172 2.4ghz
8 8 Keener, Jacob 32/6:12.444 2.4ghz

 
Race# 10 TC Mod presented by Awesomatix USA (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Lemieux, Paul 42/6:01.593 2.4ghz
2 2 Hebert, Kevin 42/6:03.351 2.4ghz
3 3 Hardman, Andrew 42/6:05.271 2.4ghz
4 4 Haynes, Mike 41/6:05.545 2.4ghz
5 5 Ellis, Drew 41/6:06.706 2.4ghz
6 6 Ciccarello, Paul 41/6:07.798 2.4ghz
7 7 Woods, Cody 41/6:08.435 2.4ghz
8 8 Hohnstein, Josh 40/6:01.259 2.4ghz
9 9 Klingforth, Kyle 40/6:01.613 2.4ghz
10 10 Cyrul, Josh 40/6:03.509 2.4ghz

 
Race# 11 WGT 13.5 presented by Tekin (A Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Cyrul, Josh 41/6:04.560 2.4ghz
2 2 Jakes, Scott 41/6:05.016 2.4ghz
3 3 Lonergan, Chuck 41/6:06.014 2.4ghz
4 4 Crotty, Bill 40/6:00.175 2.4ghz
5 5 Hanulec, Michael 40/6:02.416 2.4ghz
6 6 Witteman, Mitch 40/6:02.418 2.4ghz
7 7 Gerber, Wayne 40/6:07.295 2.4ghz
8 8 Goetter, Ron 39/6:05.084 2.4ghz
9 9 Hunter, Juwan 39/6:08.326 2.4ghz
10 10 Hoban, Gabe 38/6:06.101 2.4ghz

 
Race# 12 1-12th Modified presented by PROTOform (A Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
1 1 Hebert, Kevin 64/8:03.771 2.4ghz
2 2 Ciccarello, Paul 63/8:06.255 2.4ghz
3 3 Haynes, Mike 62/8:04.199 2.4ghz
4 4 Cyrul, Josh 61/8:03.000 2.4ghz
5 5 Radecky, Steve 60/8:01.903 2.4ghz
6 6 Pulfer, Mike 60/8:05.975 2.4ghz
7 7 Woods, Cody 58/8:05.670 2.4ghz
8 8 Dunn, Steve 57/8:04.910 2.4ghz
9 9 Condax, Dimitri 53/8:03.802 2.4ghz

 
Race# 13 TC Mod presented by Awesomatix USA (B Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Klingforth, Brent 40/6:07.911 2.4ghz
12 2 McIntyre, Tim 39/6:01.788 2.4ghz
13 3 Jossens, William 39/6:04.483 2.4ghz
14 4 Russell, Adam 39/6:05.095 2.4ghz
15 5 Jones, Michael 39/6:08.271 2.4ghz
16 6 Hutchison, Adam 38/6:00.206 2.4ghz
17 7 Vertrees, Phil 38/6:05.098 2.4ghz
18 8 Bushnell, Sean 36/6:00.165 2.4ghz

 
Race# 14 WGT 13.5 presented by Tekin (B Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Ruggles, Ian 38/6:07.696 2.4ghz
12 2 Caswell, Perry 38/6:07.882 2.4ghz
13 3 Eisenhard, Bill 38/6:08.617 2.4ghz
14 4 Duggins, Paul 35/6:07.870 2.4ghz
15 5 Carruba, Tony 34/6:03.903 2.4ghz
16 6 Melendez, Albin 34/6:10.348

 
Race# 15 1-12th 17.5 presented by Tekin (D Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
31 1 Lockhart, Chris 51/8:06.142 2.4ghz
32 2 Dirla, Robert 51/8:06.586 2.4ghz
33 3 Postalwait, Tom 50/8:06.418 2.4ghz
34 4 Carruba, Vicky 49/8:00.660 2.4ghz
35 5 Marshall, Brandon 42/8:04.797 2.4ghz

 
Race# 16 1-12th 17.5 presented by Tekin (C Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
21 1 Stewert, Steven 52/8:03.124 2.4ghz
22 2 Ruggles, Ian 52/8:04.583 2.4ghz
23 3 Klebau, Joe 52/8:04.925 2.4ghz
24 4 Menard, Charlie 52/8:04.940 2.4ghz
25 5 Caswell, Perry 52/8:07.355 2.4ghz
26 6 Roach, Joe 51/8:00.540 2.4ghz
27 7 Bucholtz, Adam 51/8:02.334 2.4ghz
28 8 Condax, Dimitri 51/8:05.644 2.4ghz
29 9 Pawling, Daniel 51/8:05.685 2.4ghz
30 10 Eisenhard, Bill 51/8:06.117 2.4ghz

 
Race# 17 1-12th 17.5 presented by Tekin (B Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Block, Tony 53/8:02.221 2.4ghz
12 2 Klober, Jack 53/8:03.088 2.4ghz
13 3 Goetter, Ron 53/8:05.451 2.4ghz
14 4 Donathen, Zac 53/8:05.507 2.4ghz
15 5 Jakes, Scott 53/8:06.769 2.4ghz
16 6 Cheng, Jason 53/8:07.245 2.4ghz
17 7 Schuttenberg,Zack 53/8:08.747 2.4ghz
18 8 Mergy, Brad 53/8:08.860 2.4ghz
19 9 Skewes, Brandon 52/8:01.447 2.4ghz
20 10 Morella, Ralph 52/8:02.892 2.4ghz

 
Race# 18 TC 13.5 presented by PROTOform (B Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Vertrees, Phil 36/6:02.072 2.4ghz
12 2 Melendez, Albin 36/6:03.502 2.4ghz
13 3 Young, Chris 34/6:06.942 2.4ghz

 
Race# 19 1-12th 13.5 presented by Roche USA (B Main) 8 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Mergy, Brad 54/8:09.266 2.4ghz
12 2 Hoban, Gabe 50/8:07.678 2.4ghz
13 3 Palmer, Brad 49/8:04.497
14 4 Cheng, Jason 26/7:49.416 2.4ghz

 
Race# 20 F1 25.5 (B Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Mackin, Chuck #113 34/6:03.742 2.4ghz
12 2 Tiamson, Mark 34/6:04.029 2.4ghz
13 3 Ferron Geoffrey 34/6:07.009 2.4ghz
14 4 Berry,Dave 33/6:00.451 2.4ghz
15 5 Gross,Larry 32/6:09.494 2.4ghz
16 6 Finan, Greg 31/6:00.997 2.4ghz
17 7 Palmer, Brad 31/6:01.540 2.4ghz
18 8 Parsons, Mel 30/6:00.103 2.4ghz

 
Race# 21 USGT presented by Awesomatix USA (C Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
21 1 Mackin, Chuck #113 34/6:04.942 2.4ghz
22 2 Gross,Larry 34/6:06.466 2.4ghz
23 3 Bigelow, Todd 34/6:08.134
24 4 Ragsdale, William 33/6:00.968 2.4ghz

 
Race# 22 USGT presented by Awesomatix USA (B Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Mick, Ron 35/6:04.735 2.4ghz
12 2 Tiamson, Mark 35/6:05.690 2.4ghz
13 3 Miller, Ken 35/6:06.113 2.4ghz
14 4 Evangelista, Fabio 35/6:06.283 2.4ghz
15 5 Perry, Von 35/6:10.603 2.4ghz
16 6 Patrick, Stu 34/6:01.774 2.4ghz
17 7 Berry,Dave 34/6:01.860 2.4ghz
18 8 Thomas, Willie 34/6:02.095 2.4ghz
19 9 Bushnell, Sean 34/6:03.778 2.4ghz
20 10 Ferron Geoffrey 34/6:04.699 2.4ghz

 
Race# 23 TC 17.5 presented by WildTurboFan (D Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
31 1 Bailey, Sam 36/6:04.781 2.4ghz
32 2 Pawling, Daniel 36/6:08.036 2.4ghz
33 3 Melendez, Albin 35/6:00.516 2.4ghz
34 4 Hart, Dave 35/6:03.290 2.4ghz
35 5 Marshall, Brandon 35/6:03.423 2.4ghz
36 6 Young, Chris 35/6:06.889 2.4ghz
37 7 Roach, Joe 34/6:00.211 2.4ghz
38 8 Duggins, Paul 34/6:02.000 2.4ghz
39 9 Little, Dillon 34/6:07.384 2.4ghz

 
Race# 24 TC 17.5 presented by WildTurboFan (C Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
21 1 Hutchison, Adam 38/6:06.899 2.4ghz
22 2 Bucholtz, Adam 37/6:02.555 2.4ghz
23 3 Bigelow, Todd 37/6:05.577 2.4ghz
24 4 Hoban, Gabe 37/6:07.038 2.4ghz
25 5 Thomas, Willie 37/6:07.814 2.4ghz
26 6 Hunter, Juwan 37/6:08.862 2.4ghz
27 7 Klebau, Joe 37/6:09.218 2.4ghz
28 8 Weaver, Warren 36/6:00.935 2.4ghz
29 9 Koblek, John 36/6:01.649 2.4ghz
30 10 Eisenhard, Bill 36/6:03.894 2.4ghz

 
Race# 25 TC 17.5 presented by WildTurboFan (B Main) 6 Minute Race Round
5
 
  Qualifier Car# Driver Name Laps/Time Freq  
11 1 Birchfield, Jerry 39/6:07.810 2.4ghz
12 2 Evangelista, Fabio 39/6:07.990 2.4ghz
13 3 Wagner, Nate 38/6:00.899 2.4ghz
14 4 Clark, Patrick 38/6:01.846 2.4ghz
15 5 Vogan, Chris #118 38/6:01.894 2.4ghz
16 6 Stewert, Steven 38/6:03.331 2.4ghz
17 7 Sanchez, Chris 38/6:03.480 2.4ghz
18 8 Donathen, Zac 38/6:04.812 2.4ghz
19 9 Goetter, Ron 38/6:04.930 2.4ghz
20 10 Dirla, Robert 38/6:06.336 2.4ghz
LiveRC.com Race Results - - (Round: , Race: )
Timing and Scoring by www.LiveTimeRC.com and www.LiveRC.com

Round#
Top Qualifier is Race#
  Position Driver Name Car # Laps Race Time Fast Lap Behind Qualifier #  

LAP TIMES (in finishing order)
Format of laps being displayed is:
Lap#: Position/Lap Time
    Pace